Loan Rates
Vehicle Rates
| Description | Maximum Term | APR* as low as | ||
|---|---|---|---|---|
| Vehicle Loans | HD | TodaysRates Promo | ||
| 2020-2019 | 60 Months | 3.49 % | Calculate | |
| 2020-2019 | 66 Months | 3.69 % | Calculate | |
| 2020-2019 | 72 Months | 3.89 % | Calculate | |
| 2018-2016 | 60 Months | 3.59 % | Calculate | |
| 2018-2016 | 66 Months | 3.79 % | Calculate | |
| 2018-2016 | 72 Months | 3.99 % | Calculate | |
| 2015 | 72 Months | 4.89 % | Calculate | |
| 2014 | 72 Months | 5.29 % | Calculate | |
| 2013 | 60 Months | 5.99 % | Calculate | |
| 2012 & Older | 60 Months | 6.50 % | Calculate |
Unsecured
| Description | APR* as low as | |||
|---|---|---|---|---|
| All Unsecured | 6.99 % | Calculate |
Share Secured
| Description | Maximum Term | |||
|---|---|---|---|---|
| Share Secured | +3% above curent share and Share Cert Rates | Calculate |
×
Estimated Loan Payment Calculation
| Loan Amount: | |
| Interest Rate: | |
| Loan Term: | |
| Monthly Payment: | |
| Total Interest: | |
| Total Payback: | |
Consult with a Financial Professional before acting on
this estimate! |
|